Stay updated on the latest loans and grants in 2025 with our month-wise list of current affairs. In this article, we present loan agreements and grants in a tabular format, providing information on the loan and grant amounts and the purpose of each.
Every year, the Government of India and all states frequently secure loans from various international banks to fund essential development projects, including healthcare, road construction, and irrigation. These loans play a vital role in supporting the economic growth of both state and central governments. So, in this article, I provide a comprehensive “list of Loan Agreements for India from Different Organizations”.
What is a Loan?
- A loan is a financial tool that allows individuals, businesses, or governments to borrow money from a lender.
- The borrower agrees to repay the loan amount and interest over a specified period, typically through regular installments.
- Loans serve various purposes, such as buying a home, starting a business, or covering education and medical expenses.
- They can be secured, requiring collateral like a home or car, or unsecured with no collateral.

What are Grants?
- Grants, on the other hand, are a form of financial aid that doesn’t require repayment.
- Governments, foundations, or organizations award grants to individuals, businesses, or nonprofits for research, education, community development, or social services.
- Grants can be based on merit or need and come in different sizes, making them an appealing source of financing without the obligation of repayment.

Loans and Grants Current Affairs 2025
Sl. No. | Loans/Grants Provider | Amount | Received By | Purpose |
---|---|---|---|---|
1 | World Bank | Rs 2,424.28 crore | Kerala government | For Kerala Health System Improvement Programme |
2 | REC Limited, formerly Rural Electrification Corporation Limited | Rs 2,147.51 crore | Chenab Valley Power Project Limited of Jammu & Kashmir (J&K) | For the development and construction of the Pakal Dul Hydro Electric Project in Jammu & Kashmir (J&K) |
3 | Central Government of India | Rs 529.50 crore | Kerala Government | To implement 16 projects for the rehabilitation of the victims of Wayanad landslides. |
4 | Asian Development Bank (ADB) | USD 200 Million | Kolkata Municipal Corporation, West Bengal | To improve the development of climate and disaster-resilient sewerage and drainage infrastructure in Kolkata, West Bengal, to enhance Kolkata’s livability. |
5 | National Bank for Financing Infrastructure and Development (NaBFID) | Rs 2,000 crore | Mumbai (Maharashtra)-based Gramercy Techpark Private Limited, backed by New York (the United States of America, USA)-based alternative investment management company Blackstone Inc. | For setting up of 120 MegaWatt (MW) data centre at Mahape in Navi Mumbai, Maharashtra. |
6 | Washington, D.C. (United States of America, USA) based International Finance Corporation (IFC) | USD 50 million | Bengaluru (Karnataka) based CreditAccess (CA) Grameen Limited, India’s largest Non-Banking Financial Company-Microfinance Institution (NBFC-MFI) | To improve financial access for micro-entrepreneurs and support 3–4 million additional women borrowers involved in agriculture and related activities. |
Sl. No. | Loans/Grants Provider | Amount | Received By | Purpose |
---|---|---|---|---|
1 | World Bank | USD 35 million | Meghalaya Government | Meghalaya Multisectoral Project for Adolescent Wellbeing, Empowerment, and Resilience (MPOWER) |
2 | Japan Bank for International Cooperation (JBIC) | 120 billion JPY (Rs 6600 crore) | Power Finance Corporation Limited (PFC) | Support Renewable Energy (RE) projects in India |
3 | Consortium of banks led by State Bank of India (SBI) | Rs 31,802 crore | Bharat Petroleum Corporation Limited (BPCL) | Establishment of a petrochemical complex in Bina, Madhya Pradesh. |
Sl. No. | Loans/Grants Provider | Amount | Received By | Purpose |
---|---|---|---|---|
1 | Asian Development Bank (ADB) | $98 million | Horticulture Crop Farmers | To improve access to certified disease-free planting materials, enhancing yield and resilience. |
2 | Asian Development Bank (ADB) | $50 million | Meghalaya | To construct water-harvesting systems and reduce community vulnerability to climate change. |
3 | World Bank | $188.28 million | Maharashtra | To boost economic growth in underdeveloped districts. |
4 | Asian Development Bank (ADB) | $350 million | Government of India | To strengthen and modernize the country’s logistics sector. |
5 | Asian Development Bank (ADB) | $788.8 million | Andhra Pradesh | For developing Amaravati as a green, smart capital city with world-class infrastructure. |
6 | Asian Development Bank (ADB) | $42 million | Maharashtra | To provide coastal and riverbank protection for local communities and ecosystems. |
7 | KfW ( German state-owned investment and development bank) | Rs. 3044.54 Crore | Government of India | For Phase 2 of Bengaluru Metro Rail Project. |
8 | World Bank | $1.05 billion | Ukraine | To strengthen the economic policy framework for sustainable growth and improve financial stability. |
9 | Asian Development Bank (ADB) | $500 million | India Infrastructure Finance Company Ltd (IIFCL) | To support green and sustainable infrastructure projects aligned with India’s climate commitments. |
10 | World Bank | $325.10 million | Uttar Pradesh | For the UP-AGREES Project to enhance crop productivity and farmers’ incomes. |
11 | World Bank | $800 million | Andhra Pradesh | For Amaravati Integrated Urban Development Project (AIUDP), building a greenfield capital city. |
Sl. No. | Loans/Grants Provider | Amount | Received By | Purpose |
---|---|---|---|---|
1 | European Investment Bank (EIB Global) | €300 million (approximately ₹2,800 crore) | Government of India | For the construction of a new 149km suburban railway network in Bengaluru |
2 | Asian Development Bank (ADB) | USD 241.3 million | Government of West Bengal | To enhance the power distribution in West Bengal |
3 | Asian Development Bank (ADB) | USD 200 million loan (about Rs 1,680 crore) | Government of India | To help upgrade the water supply, sanitation, urban mobility, and other urban services in Uttarakhand. |
4 | World Bank | USD 200 million (Rs 1,655.85 crore) | Kerala state government | To support Kerala’s agricultural sector through the Kerala Climate Resilient Agri-Value Chain Modernization (KERA) Project |
5 | Asian Development Bank (ADB) | USD 434.25 million (around Rs 3600 cr) | Government of Assam | This funding will help build a 500-Megawatt (MW) solar power plant in the Karbi Anglong district of Assam. It is a big step toward the state’s goal of producing 3,000 MW of renewable energy by 2030. |
Sl. No. | Loans/Grants Provider | Amount | Received By | Purpose |
---|---|---|---|---|
1 | Power Finance Corporation (PFC) Ltd. | Rs 31,673.79 crores | Mumbai Metropolitan Region Development Authority (MMRDA) | To accelerate the development of 9 major infrastructure projects in the Mumbai Metropolitan Region (MMR). |
2 | Asian Development Bank (ADB) | $162 million | Himachal Pradesh | To enhance tourism development in Himachal Pradesh |
3 | Asian Development Bank (ADB) | $42 million | Maharashtra | To enhance coastal and riverbank protection, boosting the resilience of local communities and natural ecosystems in Maharashtra. |
4 | International Finance Corporation (IFC) and Axis Bank | USD 500 million (about Rs 4,200 crore) | India | To help develop a blue finance market and scale up financing of green projects in India |
5 | Asian Development Bank (ADB) and World Bank | Rs 15,000 crore | Andhra Pradesh | For developing Amaravati as its capital city of Andhra Pradesh |
6 | Asian Development Bank (ADB) | $434.25 million | Assam | To expand renewable energy capacity and strengthen energy security in Assam. |
Sl. No. | Loans/Grants Provider | Amount | Received By | Purpose |
---|---|---|---|---|
1 | Asian Development Bank (ADB) | USD 50 Million | Government of India | The loan is provided for the initiative titled ‘Climate-Adaptive Community-Based Water Harvesting Project,’ aimed at enhancing water resource management and strengthening climate resilience in Meghalaya, India. |
2 | State Bank of India (SBI) | Rs 10,050 crores | Damodar Valley Corporation (DVC) | To develop an Ultra Super Critical Thermal Power Project (USCTPP) with a capacity of 1600 Megawatt (MW), in Koderma, Jharkhand. |
Sl. No. | Loans/Grants Provider | Amount | Received By | Purpose |
---|---|---|---|---|
1 | Asian Development Bank (ADB) | $200 million (approximately Rs 1,700 crore) | Government of India | To improve solid waste management and sanitation in 100 cities across 8 states in India |
2 | Japan Bank for International Cooperation (JBIC) | 25.5 billion Japanese Yen | Power Finance Corporation Limited (PFC) | To finance the 300.3 Mega Watt (MW) Wind Energy Project of Ostro Kannada Power Private Ltd (OKPPL) in Chitradurga, Karnataka |
3 | Asian Development Bank (ADB) | USD 500 million | Government of India | To improve access to quality and affordable tertiary health care and medical education in Maharashtra |
- State Bank of India launched the MSME Sahaj initiative, an online business loan solution allowing MSMEs to avail credit against GST-registered sales invoices up to Rs 1 lakh.
- REC Limited secured a 5-year green loan of 31.96 billion Japanese yen from Deutsche Bank’s Gift City branch.
- Madhya Pradesh secured the top position in the ‘Best Performing State – Loan Performance’ category under the Prime Minister SVANidhi scheme.
- The Ministry of Skill Development & Entrepreneurship revised the ‘Model Skill Loan Scheme,’ increasing the maximum individual loan eligible for credit guarantee cover to Rs 7.5 lakhs.
Sl. No. | Loans/Grants Provider | Amount | Received By | Purpose |
---|---|---|---|---|
1 | Asian Development Bank (ADB) | $170 million | Government of India | To consolidate and strengthen India’s health system preparedness and response capacity to future pandemics |
2 | Asian Development Bank (ADB) | USD 240.5 million | Government of India | To finance rooftop solar systems in India |
3 | Asian Development Bank (ADB) | $200 million | Nagpur Metro Urban Mobility Project, India | To expand metro rail corridors and improve transport connectivity in Nagpur |
Sl. No. | Loans/Grants Provider | Amount | Received By | Purpose |
---|---|---|---|---|
1 | Asian Development Bank | USD 170 million | Government of India | To improve its healthcare system |
2 | Asian Development Bank (ADB) | USD 60 million | Aadhar Housing Finance Limited (AHFL) | The funds will provide housing loans for women and help alleviate the financing gap in India’s low-income and affordable housing sectors. |
Sl. No. | Loans/Grants Provider | Amount | Received By | Purpose |
---|---|---|---|---|
1 | Asian Development Bank (ADB) and Export-Import Bank of Korea (Korea Eximbank) | USD 1 billion | Rural Electrification Corporation (REC) Limited. | REC is preparing itself for the expected increase in demand for credit from all segments of the power industry, as the government aims to double capacities by 2032. |
2 | Asian Development Bank (ADB) | USD 148.5 Million | Sikkim | Aiming to strengthen, modernize, and climate-proof the distribution system to improve the reliability, quality, and resilience of electricity supply in Sikkim, India. |
3 | Government of India | USD 61.5 million Grant | Sri Lanka | For the development of Kankesanthurai Port project |
Sl. No. | Loans/Grants Provider | Amount | Received By | Purpose |
---|---|---|---|---|
1 | Japan Bank for International Cooperation (JBIC) | USD 200 million | NTPC Limited | Foreign currency loans |
2 | Japan Bank for International Cooperation (JBIC) | Japanese yen (JPY) 20 billion | NHPC Ltd | Developing a 300 MW solar project in Bikaner, Rajasthan |
3 | World Bank | $452 million | Assam Government | Assam Resilient Rural Bridges Program |
4 | Asian Development Bank | $181 million | Government of India | Ahmedabad Peri-urban Livability Improvement Project |
5 | Under “Acing Development of Innovative Technologies with iDEX” (ADITI) Scheme (GOI) | Up to Rs 25 crore (grant-in-aid) | Start-ups in defence technologies | To promote innovations in critical and strategic defence technologies |
6 | Indo-Pacific Economic Framework for Prosperity | $33 million (Grant) | Indo-Pacific Economic Framework for Prosperity (IPEF) Partners | IPEF Catalytic Capital Fund under Pillar III Clean Economy Agreement |
7 | Servizi Assicurativi del Commercio Estero (SACE), an Italian export credit agency | Japanese Yen (JPY) 60.536 (~Rs 3250 crore) | REC Limited(formerly Rural Electrification Corporation Limited) | To finance green projects in India |
Sl. No. | Loan Provider | Loan Amount | Received By | Purpose |
---|---|---|---|---|
1 | New Development Bank (NDB) | $500 million | Gujarat Government | Development of rural roads |
2 | Asian Development Bank (ADB) | $200 million | Government of India | For Climate Resilient Brahmaputra Integrated Flood and Riverbank Erosion Risk Management Project |
3 | Odisha (State Government) | Financial support for youths under the ‘Swayam’ scheme | Youths of the state (under ‘Swayam’ scheme) | Youths of the state (under the ‘Swayam’ scheme) |
4 | Japan | 232.209 billion yen | India | Establishment of the International Fintech Institute (IFI) at Gujarat International Finance Tec-City (GIFT City) |
5 | Asian Development Bank (ADB) | USD 23 million | Gujarat Government | Establishment of International Fintech Institute (IFI) at Gujarat International Finance Tec-City (GIFT City) |
6 | Government of India | Rs 10,000 (interest-free) | Flue Cured Virginia (FCV) Tobacco growers in Andhra Pradesh | Financial support for FCV Tobacco growers in Andhra Pradesh |